eBay
| Page | Market | Checked |
|---|---|---|
| eBay.com: Selling fees | US | 2026-11-15 |
| eBay.co.uk: Fees for private sellers | UK | 2026-11-15 |
| eBay.co.uk: Fees for business sellers | UK | 2026-11-15 |
| eBay.de: Gebühren für private Verkäufer | DE | 2026-11-15 |
| eBay.fr : Frais pour les vendeurs particuliers | FR | 2026-11-15 |
| eBay.it: Tariffe per venditori non professionali | IT | 2026-11-15 |
| eBay.es: Comisiones para vendedores particulares | ES | 2026-11-15 |
Amazon
| Page | Market | Checked |
|---|---|---|
| Amazon Seller Central (US): Referral fees | US | 2026-11-15 |
| Amazon Seller Central (US): FBA fulfillment fee | US | 2026-11-15 |
| Amazon Seller Central (US): 2027 US FBA fulfillment fee changes (current peak and 2027 rates) | US | 2026-11-15 |
| Amazon Seller Central (US): Product size tiers | US | 2026-11-15 |
| Amazon Seller Central (US): Shipping weight | US | 2026-11-15 |
| Amazon Seller Central (US): Dimensional weight | US | 2026-11-15 |
| Amazon Seller Central (UK): Selling on Amazon fee schedule | UK | 2026-11-15 |
| Amazon Seller Central (DE): Gebührenübersicht | DE | 2026-11-15 |
| Amazon Seller Central (FR) : barème de frais | FR | 2026-11-15 |
| Amazon Seller Central (IT): piano dei costi | IT | 2026-11-15 |
| Amazon Seller Central (ES): tabla de tarifas | ES | 2026-11-15 |
| Amazon Seller Central (UK/EU): Referral fee calculation methodology | EU | 2026-11-15 |
| Amazon Europe: FBA Rate Card (PDF) | EU | 2026-11-15 |
| Amazon Seller Central (US): Selling on Amazon fee schedule | US | 2026-11-15 |
Etsy
| Page | Market | Checked |
|---|---|---|
| Etsy Help: What are the fees and taxes for selling on Etsy? | ALL | 2026-11-15 |
| Etsy Help: Etsy fee basics | ALL | 2026-11-15 |
| Etsy Help: Payment processing fees | ALL | 2026-11-15 |
| Etsy Help: Regulatory operating fee | ALL | 2026-11-15 |
| Etsy Help: Offsite Ads | ALL | 2026-11-15 |
| Etsy Help: VAT on seller fees | ALL | 2026-11-15 |
Exchange rates and VAT
| Page | Market | Checked |
|---|---|---|
| European Central Bank: euro foreign exchange reference rates (XML) | EU | 2026-11-15 |
| European Commission: VAT rates in EU countries (Your Europe) | EU | 2026-11-15 |
| GOV.UK: VAT rates | UK | 2026-11-15 |